Offering you a complete choice of products which include 24 cavity bottle cap making machine, 24 cavity high speed cap machine, 24 cavities cap compression molding machine, 24 cavity cap making machine and 24 cavities bottle closure machine.
₹ 14850000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 30000 |
| Cap Diameter | 28 mm |
| Production Capacity | 30000 caps/hr |
| Bottle Cap Diameter | 28mm |
| Cap Type | CSD Cap, Water Cap, Edible Oil Cap, Pharma Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Frequency | 50Hz |
| Machine Weight | 7000 Kg |
| Voltage | 380V |
| Operation Type | Automatic |
| Power Consumption | 84 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 14700000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Cap Diameter | 28 mm |
| Plastic Type | HDPE |
| Raw Material | PP, HDPE |
| Suitable Material | PP, HDPE |
| Clamping Force | 93 ton |
| Number of Cavities | 24 cavity |
| Machine Type | Compression Moulding |
| Power | 84 KW |
| Cap Type | Plastic Cap |
| Material | HDPE |
| Power Source | Electric |
| Phase | Three Phase |
| Power Consumption | 30 kW |
| Mould Material | Stainless Steel |
| Phase Type | Three Phase |
| Country of Origin | Imported |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 16630000 / unit Get Latest Price
| Process Type | Compression Moulding |
| Cap Type | Plastic Cap |
| Production Capacity | 300 caps/min |
| Cap Diameter | 28 mm |
| Capacity | 20,000 Cap/Hr |
| Number of Cavities | 24 Cavity |
| Material Processed | PP, HDPE |
| Cap Application | CSD Cap, Water Cap, Oil Cap, Edible Oil Cap, Pharma Cap |
| Suitable Material | HDPE |
| Output Capacity | 20000 CPH |
| Power | 84 KW |
| Material | HDPE |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Machine Weight | 7000 Kg |
| Size/Dimension | L3910*W1920*H2100 MM |
| Neck Finish | 28 mm PCO |
| Voltage | 380V |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 unit
₹ 15199000 / unit Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 20000 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 84 KW |
| Cap Diameter | 30 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 24 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
| Color | White |
| Shape | Rectangle |
Minimum order quantity: 1 unit
₹ 14900000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 84 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 24 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
| Color | White |
| Shape | Rectangle |
Minimum order quantity: 1 Piece
₹ 18000000 / Piece Get Latest Price
| Cap Type | Bottle Cap |
| Process Type | Compression Moulding |
| Production Capacity | 20000 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Cap Diameter | 28 mm |
| Power | 84 KW |
| Number of Cavities | 24 Cavity |
| Material Processed | HDPE, PP |
| Suitable Material | PP, HDPE |
| Cap Application | CSD Cap, Pharma Cap, Edible Oil Cap, Water Cap, Oil Cap |
| Output Capacity | 20000 CPH |
| Material | HDPE |
| Machine Type | Rotary |
| Neck Finish | 28 mm PCO |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India