of a wide range of products which include 36 cavity high speed bottle cap making machine, 36 cavity plastic cap making machine, 36 cavity compression molding machine, 36 cavity bottle cap making machine, 36 cavity cap compression machine and 36 cavity high speed cap machine.
₹ 18490000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Cap Diameter | 50 mm |
| Production Capacity | 40000 caps/hr |
| Bottle Cap Diameter | 28mm |
| Cap Type | CSD Cap, Edible Oil Cap, Pharma Cap, Water Cap |
| Machine Type | Automatic |
| Raw Material | HDPE |
| Cavity Count | 36 Cavity |
| Capacity | 53,000 Caps/Hr |
| Frequency | 50Hz |
| Machine Weight | 10,000 Kg |
| Operation Type | Automatic |
| Size/Dimension | L4600*W2200*H2100 MM |
| Power Consumption | 70 KW |
| Voltage | 380V |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 18699000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 600 caps/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 99 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 36 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Minimum order quantity: 1 Piece
₹ 14400000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Cap Diameter | 28 mm |
| Production Capacity | 650 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 122 KW |
| Cap Type | Pharma Cap, CSD Cap, Water Cap, Edible Oil Cap |
| Raw Material | HDPE |
| Cavity Count | 36 cavity |
| Operation Type | Automatic |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 18000000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Cap Diameter | 28 mm |
| Production Capacity | 40000 caps/hr |
| Bottle Cap Diameter | 28mm |
| Cap Type | Water Cap, Edible Oil Cap, Pharma Cap, CSD Cap |
| Raw Material | HDPE |
| Cavity Count | 36 cavity |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Voltage | 380V |
| Operation Type | Automatic |
| Power Consumption | 98 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 18800000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Diameter | 28 mm |
| Production Capacity | 600 pcs/hr |
| Number of Cavities | 36 Cavity |
| Plastic Type | HDPE |
| Power | 126 KW |
| Material Processed | PP, HDPE |
| Cap Application | Edible Oil Cap, Oil Cap, Pharma Cap, Water Cap, CSD Cap |
| Output Capacity | 36000 CPH |
| Automation Grade | Automatic |
| Machine Type | Rotary |
| Neck Finish | 28 mm PCO |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 18790000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 136 KW |
| Cap Diameter | 28 mm |
| Suitable Material | PP, HDPE |
| Number of Cavities | 36 Cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
| Frequeny | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 18500000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 99 KW |
| Cap Diameter | 28 mm |
| Suitable Material | PP, HDPE |
| Number of Cavities | 36 Cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 18790000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 132 KW |
| Cap Diameter | 28 mm |
| Suitable Material | PP, HDPE |
| Number of Cavities | 36 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 18590000 / Piece Get Latest Price
| Cavity Number | 36 Cavity |
| Process Type | Compression Moulding |
| Production Capacity | 500 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 36 Cavity |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 126 KW |
| Material Processed | PP, HDPE |
| Raw Material | HDPE, PP |
| Cap Application | CSD Cap, Pharma Cap, Water Cap, Edible Oil Cap, Oil Cap |
| Clamping Force | 93 ton |
| Output Capacity | 36000 CPH |
| Machine Type | Rotary |
| Capacity | 10 ton per day |
| Material | HDPE |
| Mould Dimensions L x Wx H | L4550*W2200*H2100 MM |
| Cap Type | Water Cap |
| Neck Finish | 28 mm PCO |
| Phase | Three Phase |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 18750000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Cap Diameter | 50 mm |
| Power | 75 KW |
| Suitable Material | HDPE, PP |
| Number of Cavities | 36 Cavity |
| Capacity | 43000 Caps/Hr |
| Frequency | 50Hz |
| Machine Type | Automatic |
| Machine Weight | 9000 Kg |
| Size/Dimension | L4550*W2200*H2100 mm |
| Voltage | 380V |
| Power Source | Hydraulic |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 18390000 / Piece Get Latest Price
| Cavity Number | 36 Cavity |
| Cap Diameter | 60 mm |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 120 KW |
| Machine Type | Automatic |
| Raw Material | HDPE, PP |
| Clamping Force | 93 |
| Capacity | 41,000 Caps/Hr |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Cap Type | Cold Drink Cap, Water Cap |
| Size/Dimension | L4550*W2200*H2100 MM |
| Phase | Three Phase |
| Voltage | 380V |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 18780000 / Piece Get Latest Price
| Cavity Number | 36 Cavity |
| Cap Diameter | 50mm |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Machine Type | Automatic |
| Raw Material | HDPE, PP |
| Clamping Force | 93 ton |
| Power | 80 KW |
| Capacity | 43000 Caps/Hr |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Cap Type | Cold Drink Cap, Water Cap |
| Size/Dimension | L4550*W2200*H2100 mm |
| Voltage | 380V |
| Phase | Three Phase |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India