Providing you the best range of plastic bottle cap mould machine, bottle cap moulding machines for mineral water, hdpe pet bottle closure manufacturing machines, bottle cap moulding machine jobo machinery, bottle cap maker machine and bottle cap banane ki machine with effective & timely delivery.
₹ 15850000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Cap Diameter | 18mm - 60mm |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 86 KW |
| Machine Type | Automatic |
| Raw Material | HDPE, PP |
| Clamping Force | 93 ton |
| Capacity | 24000-42000 CAPS/HR |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Cap Type | Cold Drink Cap, Water Cap |
| Size/Dimension | L4550*W2200*H2100 MM |
| Voltage | 380V |
| Phase | Three Phase |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 15597000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Cap Diameter | 18 - 60 mm |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 88 KW |
| Machine Type | Automatic |
| Raw Material | HDPE, PP |
| Clamping Force | 93 ton |
| Capacity | 24000-42000 CAPS/HR |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Cap Type | Cold Drink Cap, Water Cap |
| Size/Dimension | L4550*W2200*H2100 MM |
| Voltage | 380V |
| Phase | Three Phase |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 18000000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Material | HDPE |
| Production Capacity | 500 caps/min |
| Neck Size | 28 mm |
| Automation Grade | Automatic |
| Cap Diameter | 28 mm |
| Cap Type | Plastic Cap |
| Plastic Type | HDPE |
| Power | 89 KW |
| Seal Type | TE Band |
| Usage | Wine Bottle, Pharma Bottle, Water Bottle, Cosmetic Bottle |
| Suitable Material | HDPE, PP |
| Raw Material | HDPE |
| Color | White |
| Number of Cavities | 24 cavity |
| Cavity Count | 24 Cavity |
| Shape | Flat |
| Machine Type | Compression Moulding |
| Operation Type | Automatic |
| Power Source | Hydraulic |
| Food Grade | Yes |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 12553000 / Piece Get Latest Price
| Cavity Number | 16 cavity |
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 20000 |
| Production Capacity | 300 caps/min |
| Cap Diameter | 28 mm |
| Automation Grade | Automatic |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 63 KW |
| Machine Type | Compression Moulding |
| Raw Material | HDPE |
| Clamping Force | 93 ton |
| Cavity Count | 24 Cavity |
| Cap Type | CSD Cap, Edible Oil Cap, Water Cap, Pharma Cap |
| Operation Type | Automatic |
| Power Consumption | 30 kW |
| Phase | Three Phase |
| Mould Cooling | Chiller |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 15698000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 20000 |
| Production Capacity | 300 caps/min |
| Cap Diameter | 28 mm |
| Automation Grade | Automatic |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 84 KW |
| Machine Type | Compression Moulding |
| Raw Material | HDPE |
| Clamping Force | 93 ton |
| Cavity Count | 24 Cavity |
| Cap Type | Edible Oil Cap, Pharma Cap, CSD Cap, Water Cap |
| Operation Type | Automatic |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
| Mould Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13700000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 30000 |
| Cap Diameter | 28 mm |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 84 KW |
| Cap Type | Edible Oil Cap, Pharma Cap, Water Cap, CSD Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Frequency | 50 Hz |
| Machine Weight | 7000 Kg |
| Voltage | 380 V |
| Operation Type | Automatic |
| Power Consumption | 70 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 17780000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 30000 |
| Cap Diameter | 28 mm |
| Production Capacity | 25000 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 87 KW |
| Cap Type | Edible Oil Cap, Pharma Cap, CSD Cap, Water Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Voltage | 380V |
| Operation Type | Automatic |
| Power Consumption | 99 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 16790000 / Piece Get Latest Price
| Production Capacity(Caps Per Hour) | 30000 |
| Process Type | Compression Moulding |
| Production Capacity | 500 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 Cavity |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 86 KW |
| Cap Type | Water Cap, Edible Oil Cap, Pharma Cap, CSD Cap |
| Material Processed | PP, HDPE |
| Raw Material | HDPE |
| Cap Application | Edible Oil Cap, Pharma Cap, CSD Cap, Water Cap, Oil Cap |
| Cavity Count | 24 Cavity |
| Output Capacity | 30000 CPH |
| Automation Grade | Automatic |
| Operation Type | Automatic |
| Machine Type | Rotary |
| Power Consumption | 30 kW |
| Neck Finish | 28 mm PCO |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 15850000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Process Type | Compression Moulding |
| Production Capacity | 400 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 Cavity |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 85 KW |
| Material Processed | PP, HDPE |
| Raw Material | HDPE, PP |
| Cap Application | Pharma Cap, Edible Oil Cap, CSD Cap, Oil Cap, Water Cap |
| Clamping Force | 93 ton |
| Output Capacity | 24000 CPH |
| Machine Type | Rotary |
| Capacity | 20 ton per day |
| Mould Dimensions L x Wx H | L3910*W1920*H2100 MM |
| Cap Type | Cold Drink Cap, Water Cap |
| Neck Finish | Custom Neck |
| Phase | Three Phase |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India