Providing you the best range of cap closure machine, plastic cap banane ki machine, cap compression machine, plastic cap manufacturing machine automatic, cap making machine and cap closure making machine with effective & timely delivery.
₹ 10259000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity | 200 caps/min |
| Cap Diameter | 38 mm |
| Number of Cavities | 16 Cavity |
| Plastic Type | HDPE |
| Power | 63 KW |
| Material Processed | HDPE |
| Cap Application | Water Cap, CSD Cap, Pharma Cap, Edible Oil Cap |
| Output Capacity | 12000 CPH |
| Power Consumption | 49 KW |
| Model Name/Number | CCM-16CS |
| Capacity | 200 Caps/Min |
| Automation Grade | Automatic |
| Brand | Jobo |
| Usage/Application | Plastic Caps |
| Frequency | 50 Hz |
| Machine Type | Rotary |
| Neck Finish | Custom Neck |
| Phase | 3 Phase |
| Voltage | 380V |
Minimum order quantity: 1 Piece
₹ 18510000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 36000 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 126 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 36 Cavity |
| Capacity | 20 ton per day |
| Material | HDPE |
| Mould Dimensions L x Wx H | L4550*W2200*H2100 MM |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 17689000 / Piece Get Latest Price
| Machine Type | Rotary |
| Number of Stations | 36 |
| Station Configuration | Single |
| Capacity | 24000-42000 CAPS/HR |
| Brand | Jobo India |
| Material | HDPE |
| Design Type | Standard, Customised |
| Brand/Make | Jobo Machinery |
| Material Grade | GMP Grade |
| Voltage | 380 v |
| Tablet Diameter Maximum | 20 mm |
| Model Name/Number | 36-USS |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 18400000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 126 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 36 Cavity |
| Machine Type | Compression Moulding |
| Power Source | Hydraulic |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 17101000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 84 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 24 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
Minimum order quantity: 1 Piece
₹ 21000000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Cap Diameter | 28 mm |
| Cap Type | Plastic Cap |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 130 KW |
| Suitable Material | PP, HDPE |
| Raw Material | HDPE |
| Number of Cavities | 36 cavity |
| Cavity Count | 36 Cavity |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Voltage | 380V (Customizable) |
| Machine Type | Compression Moulding |
| Operation Type | Automatic |
| Power Source | Electric and Hydraulic |
| Power Consumption | 130 KW |
| Mould Cooling | Chiller |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 13320000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Type | Plastic Cap |
| Production Capacity | 200 caps/min |
| Automation Grade | Automatic |
| Cap Diameter | 28 mm |
| Plastic Type | HDPE |
| Power | 63 KW |
| Raw Material | HDPE |
| Suitable Material | PP, HDPE |
| Cavity Count | 16 Cavity |
| Number of Cavities | 16 cavity |
| Machine Type | Compression Moulding |
| Operation Type | Automatic |
| Power Source | Electric and Hydraulic |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 16902000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cavity Number | 24 cavity |
| Production Capacity | 300 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 Cavity |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Usage/Application | Mineral Water |
| Power | 84 KW |
| Material Processed | HDPE, PP |
| Cap Application | Pharma Cap, Edible Oil Cap, CSD Cap, Oil Cap, Water Cap |
| Raw Material | PP, HDPE |
| Color | White |
| Output Capacity | 20000 CPH |
| Clamping Force | 93 ton |
| Machine Type | Rotary |
| Model Name/Number | 24CS-USS |
| Shape | Round |
| No. Of Pieces | 300 Caps/Min |
| Cap Type | Water Cap, Cold Drink Cap |
| Neck Finishing | 28mm |
| Neck Finish | 28 mm PCO |
| Phase | Three Phase |
| Temperature | Adjustable |
| Mould Material | Stainless Steel |
| Finishing | Smooth |
| Country of Origin | Imported |
| Weight | 7000 Kg |
| Availability | Yes |
| Available Thread Type | Continuous and Discontinuing |
| Industrial Use | Beverages |
| Is It Recyclable | Recyclable |
| Brand | Jobo |
| Moulding Die Required | Yes |
| Primary Market Segments | Beverages |
Minimum order quantity: 1 Piece
₹ 17390000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Diameter | 28 mm |
| Production Capacity | 600 caps/min |
| Number of Cavities | 36 Cavity |
| Plastic Type | HDPE |
| Power | 126 KW |
| Material Processed | PP, HDPE |
| Cap Application | Water Cap, Edible Oil Cap, Oil Cap, Pharma Cap, CSD Cap |
| Output Capacity | 36000 CPH |
| Capacity | 10 ton per day |
| Automation Grade | Automatic |
| Material | HDPE |
| Mould Dimensions L x Wx H | L4550*W2200*H2100 MM |
| Machine Type | Rotary |
| Neck Finish | 28 mm PCO |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India