We are a leading of liquid closures compression molding machine, pharma bottle cap making machine, pharma cap making machinery, pharma cap machine, pharmaceutical cap compression machine jobo machinery hdpe gmp and cosmetics bottle cap machine from Surat, India.
₹ 14950000 / Piece Get Latest Price
| Cavity Number | 16 cavity |
| Production Capacity(Caps Per Hour) | 20000 |
| Cap Diameter | 28 mm |
| Production Capacity | 200 caps/min |
| Automation Grade | Automatic |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 63KW |
| Machine Type | Compression Moulding |
| Raw Material | PP, HDPE |
| Clamping Force | 93 ton |
| Cap Type | Cold Drink Cap, Water Cap |
| Phase | Three Phase |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 11840000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 22000 |
| Cap Diameter | 28 mm |
| Production Capacity | 300 pcs/hr |
| Automation Grade | Automatic |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 63 KW |
| Cap Type | Water Cap, Pharma Cap, Edible Oil Cap |
| Raw Material | PP |
| Cavity Count | 24 Cavity |
| Operation Type | Automatic |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 11540000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 300 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 63 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 24 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 10458000 / unit Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity(Caps Per Hour) | 20000 |
| Production Capacity | 200 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Capacity | 300 CPM |
| Power | 63 KW |
| Suitable Material | PP, HDPE |
| Number of Cavities | 24 cavity |
| Cap Diameter | 18mm - 60mm |
| Driven Type | Pneumatic |
| Voltage | 380V |
| Material | HDPE |
| No. Of Heads | 24 Cavity |
| Machine Type | Compression Moulding |
| Product Type | Automatic |
| Power Source | Electric |
| Weight | 5000 Kg |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 unit
₹ 12800000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 20000 |
| Machine Type | Cap Making Machine |
| Cap Diameter | 28 mm |
| Production Capacity | 12000 pcs/hr |
| Dosage Form | Compression Molding |
| Number of Stations | 16 |
| Automation Grade | Automatic |
| Station Configuration | Single Sided |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 63 KW |
| Cap Type | Water Cap, Pharma Cap, CSD Cap, Edible Oil Cap |
| Capacity | 93 ton |
| Raw Material | HDPE |
| Brand | Jobo India |
| Cavity Count | 16 Cavity |
| Material | S136HH |
| Application Area | Plastic Caps |
| Operation Type | Automatic |
| Material Grade | GMP Grade |
| Power Consumption | 30 kW |
| Voltage | 440 v |
| Tablet Diameter Maximum | 20 mm |
| Mould Cooling | Water Cooled |
| GMP Compliance | GMP |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 11010000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 13000 |
| Cap Diameter | 28 mm |
| Production Capacity | 216 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 63 KW |
| Cap Type | CSD Cap, Edible Oil Cap, Pharma Cap, Water Cap |
| Raw Material | HDPE |
| Cavity Count | 16 Cavity |
| Operation Type | Automatic |
| Power Consumption | 25 kW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 11420000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Cap Diameter | 18 - 60 mm |
| Production Capacity | 20000 pcs/hr |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 63 KW |
| Machine Type | Automatic |
| Raw Material | PP, HDPE |
| Clamping Force | 93 ton |
| Capacity | 12000-18000 CAPS/HR |
| Frequency | 50HZ |
| Machine Weight | 5000 Kg |
| Size/Dimension | L3700*W1620*H2100 MM |
| Voltage | 380V |
| Phase | Three Phase |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 15601000 / Piece Get Latest Price
| Cavity Number | 16 cavity |
| Production Capacity | 300 caps/min |
| Automation Grade | Automatic |
| Cap Diameter | 28 mm |
| Plastic Type | HDPE |
| Power | 65 KW |
| Raw Material | PP, HDPE |
| Suitable Material | PP, HDPE |
| Clamping Force | 93 ton |
| Number of Cavities | 16 cavity |
| Machine Type | Compression Moulding |
| Cap Type | Plastic Cap |
| Power Source | Electric |
| Phase | Three Phase |
| Power Consumption | 30 kW |
| Mould Material | Stainless Steel |
| Phase Type | Three Phase |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India