Providing you the best range of cap compression molding machine and cap compression moulding machine with effective & timely delivery.
₹ 14090000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Diameter | 28 mm |
| Production Capacity | 300 caps/min |
| Automation Grade | Automatic |
| Number of Cavities | 24 Cavity |
| Plastic Type | HDPE |
| Power | 84 KW |
| Cap Type | CSD Cap, Edible Oil Cap, Pharma Cap, Water Cap |
| Material Processed | PP, HDPE |
| Raw Material | HDPE |
| Cap Application | Oil Cap, CSD Cap, Water Cap, Pharma Cap, Edible Oil Cap |
| Cavity Count | 24 Cavity |
| Output Capacity | 22000 |
| Capacity | 20 ton per day |
| Material | HDPE |
| Mould Dimensions L x Wx H | L3910*W1920*H2100 MM |
| Machine Type | Rotary |
| Operation Type | Automatic |
| Neck Finish | 28 mm PCO |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 15620000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Process Type | Compression Moulding |
| Cap Diameter | 28 mm |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Number of Cavities | 24 Cavity |
| Plastic Type | HDPE |
| Power | 84 KW |
| Material Processed | HDPE, PP |
| Raw Material | HDPE, PP |
| Cap Application | Water Cap, Edible Oil Cap, Pharma Cap, Oil Cap, CSD Cap |
| Clamping Force | 93 ton |
| Output Capacity | 22000 CPH |
| Machine Type | Rotary |
| Capacity | 20 ton per day |
| Material | HDPE |
| Mould Dimensions L x Wx H | L3910*W1920*H2100 MM |
| Cap Type | Water Cap, Cold Drink Cap |
| Neck Finish | 28 mm PCO |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India