Leading of plastic bottle cap molding machine, plastic bottle cap making machine and plastic bottle cap machine from Surat.
₹ 15982000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Cap Diameter | 18mm - 60mm |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Raw Material | PP, HDPE |
| Clamping Force | 93 ton |
| Capacity | 18,000 - 26,000 Caps/Hr |
| Frequency | 50 Hz |
| Machine Weight | 7000 Kg |
| Cap Type | Water Cap, Cold Drink Cap |
| Size/Dimension | L3910*W1920*H2100 MM |
| Phase | Three Phase |
| Voltage | 380V (Customizable) |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 14100000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 30000 |
| Cap Diameter | 28 mm |
| Production Capacity | 30000 caps/hr |
| Bottle Cap Diameter | 28mm |
| Cap Type | Pharma Cap, CSD Cap, Water Cap, Edible Oil Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Frequency | 50 Hz |
| Machine Weight | 7000 Kg |
| Voltage | 380V (Customizable) |
| Operation Type | Automatic |
| Power Consumption | 84 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 17740000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Cap Diameter | 18mm - 60mm |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Raw Material | HDPE, PP |
| Clamping Force | 93 ton |
| Capacity | 18,000 - 26,000 Caps/Hr |
| Frequency | 50 Hz |
| Machine Weight | 7000 Kg |
| Size/Dimension | L3910*W1920*H2100 MM |
| Cap Type | Water Cap |
| Voltage | 380V (Customizable) |
| Phase | Three Phase |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India