Offering you a complete choice of products which include plastic closure making machine, plastic cap compression molding machine and plastic waterbottle cap making machine.
₹ 10956000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 35000 |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 99 KW |
| Cap Diameter | 26mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 36 Cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 10942000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity | 300 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 Cavity |
| Plastic Type | HDPE |
| Power | 63 KW |
| Material Processed | PP, HDPE |
| Cap Application | Pharma Cap, Oil Cap, Water Cap, Edible Oil Cap, CSD Cap |
| Output Capacity | 20000 CPH |
| Capacity | 20 ton per day |
| Material | HDPE |
| Automation Grade | Automatic |
| Mould Dimensions L x Wx H | L3910*W1920*H2100 MM |
| Machine Type | Rotary |
| Neck Finish | 28 mm PCO |
Minimum order quantity: 1 Piece
₹ 10500000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 20000 |
| Production Capacity | 300 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 63 KW |
| Cap Type | Edible Oil Cap, Water Cap, CSD Cap, Pharma Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Operation Type | Automatic |
| Power Consumption | 30 kW |
| Country of Origin | Made in India |
| Cap Diameter | 28 mm |
| Bottle Cap Diameter | 18mm |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India