Our product range includes a wide range of ccm machine for 2925 bottle water cap, water bottle cap machine, purified water cap compression molding, water bottle cap manufacturing machine, 3025 cap compression molding and mineral water cap compression molding machine.
₹ 16500000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 30000 |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Cap Diameter | 28 mm |
| Cap Type | Plastic Cap |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 84 KW |
| Raw Material | HDPE |
| Suitable Material | PP, HDPE |
| Cavity Count | 24 Cavity |
| Number of Cavities | 24 cavity |
| Clamping Force | 93 ton |
| Operation Type | Automatic |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Phase | Three Phase |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
| Phase Type | Three Phase |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 17580000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Cap Diameter | 28 mm |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 84 KW |
| Cap Type | Pharma Cap, CSD Cap, Water Cap, Edible Oil Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Frequency | 50Hz |
| Machine Weight | 9000 Kg |
| Voltage | 380V (Customizable) |
| Operation Type | Automatic |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 15710000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Type | Plastic Cap |
| Production Capacity | 500 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 cavity |
| Plastic Type | HDPE |
| Power | 84 KW |
| Material Processed | HDPE, PP |
| Cap Application | Water Cap |
| Suitable Material | HDPE, PP |
| Output Capacity | 30000 CPH |
| Automation Grade | Automatic |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Neck Finish | Custom Neck |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 14982000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Cap Diameter | 28 mm |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 130 KW |
| Cap Type | Pharma Cap, Water Cap, CSD Cap, Edible Oil Cap |
| Raw Material | HDPE |
| Cavity Count | 36 Cavity |
| Frequency | 50 Hz |
| Machine Weight | 9000 Kg |
| Voltage | 380V |
| Operation Type | Automatic |
| Power Consumption | 99 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 14498000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity | 500 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 Cavity |
| Plastic Type | HDPE |
| Power | 84 KW |
| Material Processed | PP, HDPE |
| Cap Application | CSD Cap, Water Cap, Oil Cap, Edible Oil Cap, Pharma Cap |
| Output Capacity | 30000 CPH |
| Capacity | 20 ton per day |
| Material | HDPE |
| Automation Grade | Automatic |
| Mould Dimensions L x Wx H | L4550*W2200*H2100 MM |
| Machine Type | Rotary |
| Neck Finish | 28 mm PCO |
Minimum order quantity: 1 Piece
₹ 10500000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Diameter | 28 mm |
| Production Capacity | 300 caps/min |
| Number of Cavities | 24 Cavity |
| Plastic Type | HDPE |
| Power | 84 KW |
| Material Processed | PP, HDPE |
| Cap Application | Water Cap, Pharma Cap, Edible Oil Cap, CSD Cap, Oil Cap |
| Output Capacity | 22000 CPH |
| Capacity | 20 ton per day |
| Automation Grade | Automatic |
| Material | HDPE |
| Mould Dimensions L x Wx H | L3910*W1920*H2100 MM |
| Machine Type | Rotary |
| Neck Finish | 28 mm PCO |
Minimum order quantity: 1 Piece
₹ 10800000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 40000 |
| Cap Diameter | 28 mm |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Bottle Cap Diameter | 28mm |
| Plastic Type | HDPE |
| Power | 84 KW |
| Cap Type | Edible Oil Cap, Pharma Cap, Water Cap, CSD Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Operation Type | Automatic |
| Power Consumption | 30 kW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 12000000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Production Capacity(Caps Per Hour) | 30000 |
| Cap Diameter | 28 mm |
| Production Capacity | 20000 caps/hr |
| Bottle Cap Diameter | 28mm |
| Cap Type | Edible Oil Cap, Water Cap, CSD Cap, Pharma Cap |
| Raw Material | HDPE |
| Cavity Count | 24 Cavity |
| Frequency | 50 Hz |
| Machine Weight | 7000 Kg |
| Voltage | 380V (Customizable) |
| Operation Type | Automatic |
| Power Consumption | 84 KW |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
₹ 15000000 / Piece Get Latest Price
| Cavity Number | 24 cavity |
| Cap Diameter | 18mm - 60mm |
| Production Capacity | 500 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 84 KW |
| Machine Type | Automatic |
| Raw Material | HDPE, PP |
| Clamping Force | 93 ton |
| Body Material | SS |
| Capacity | 18,000 - 26,000 Caps/Hr |
| Frequency | 50Hz |
| Machine Weight | 7000 Kg |
| Cap Type | Water Cap, Cold Drink Cap |
| Size/Dimension | 3910x1920x2100 mm |
| Voltage | 380V |
| Phase | Three Phase |
| Mould Material | Stainless Steel |
| Country of Origin | Imported |
Minimum order quantity: 1 Piece
₹ 14700000 / Piece Get Latest Price
| Cap Type | Plastic Cap |
| Production Capacity | 400 caps/min |
| Automation Grade | Automatic |
| Plastic Type | HDPE |
| Power | 84 KW |
| Cap Diameter | 28 mm |
| Suitable Material | HDPE, PP |
| Number of Cavities | 24 cavity |
| Machine Type | Compression Moulding |
| Power Source | Electric |
| Power Consumption | 30 kW |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 15098000 / Piece Get Latest Price
| Process Type | Compression Moulding |
| Cap Diameter | 28 mm |
| Production Capacity | 20000 caps/hr |
| Number of Cavities | 24 Cavity |
| Cap Type | CSD Cap, Pharma Cap, Edible Oil Cap, Water Cap |
| Capacity | 18,000 - 26,000 Caps/Hr |
| Material Processed | PP, HDPE |
| Raw Material | HDPE |
| Cap Application | Edible Oil Cap, Pharma Cap, CSD Cap, Oil Cap, Water Cap |
| Cavity Count | 24 Cavity |
| Output Capacity | 22000 |
| Material | HDPE |
| Power | 84 KW |
| Brand/Make | Jobo |
| Mould Dimensions L x Wx H | L3700*W1620*H2100 MM |
| Machine Type | Rotary |
| Operation Type | Automatic |
| Neck Finish | 28 mm PCO |
| Mould Cooling | Chiller |
| Model Name/Number | 24 Cavity |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 15130000 / Piece Get Latest Price
| Production Capacity(Caps Per Hour) | 30000 |
| Process Type | Compression Moulding |
| Production Capacity | 400 caps/min |
| Cap Diameter | 28 mm |
| Number of Cavities | 24 Cavity |
| Plastic Type | HDPE |
| Bottle Cap Diameter | 28mm |
| Power | 84 KW |
| Cap Type | Water Cap, Edible Oil Cap, CSD Cap, Pharma Cap |
| Material Processed | PP, HDPE |
| Raw Material | HDPE |
| Cap Application | Water Cap, Oil Cap, CSD Cap, Edible Oil Cap, Pharma Cap |
| Cavity Count | 24 Cavity |
| Output Capacity | 30000 CPH |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Machine Weight | 7000 Kg |
| Voltage | 380V |
| Operation Type | Automatic |
| Machine Type | Rotary |
| Power Consumption | 70 KW |
| Neck Finish | 28 mm PCO |
| Mould Cooling | Chiller |
Minimum order quantity: 1 Piece
Ms. Eram Khan (General Manager)
Jobo India
Ground Floor, Plot No. 129,130,131, Alpine Industrial Park, Kamrej
Surat - 394185, Gujarat, India